<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivera Medical Corporation</title>
	<atom:link href="http://www.iveramed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iveramed.com</link>
	<description>Curos IV Port Protector and Reduction of Hospital Acquired Infections, by Ivera Medical</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:22:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hospital CLABSI Data Available to Public</title>
		<link>http://www.iveramed.com/hospital-clabsi-data-available-to-public</link>
		<comments>http://www.iveramed.com/hospital-clabsi-data-available-to-public#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:22:56 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1022</guid>
		<description><![CDATA[In compliance with healthcare-associated infection reporting requirements by the Centers for Medicare &#38; Medicaid Services’ (CMS) Hospital Inpatient Prospective Payment System, CMS made hospital-specific central line-associated bloodstream infection (CLABSI) data for first quarter of 2011 available to the public on its Hospital Compare website. The information, which is currently available for hospital preview, will is now posted [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/hospital-clabsi-data-available-to-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTSRT Report Outlines Steps to Reduce IV Infusion Risks</title>
		<link>http://www.iveramed.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks</link>
		<comments>http://www.iveramed.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:20:53 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1016</guid>
		<description><![CDATA[A new report by the Health Technology Safety Research Team (HTSRT) at the University of Toronto provides nine specific recommendations to reduce the risks of hospital infection associated with multiple intravenous (IV) infusions. The report stems from twelve field studies in Ontario hospitals, carried out in conjunction with the Institute for Safe Medication Practices, Canada. [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/htsrt-report-outlines-steps-to-reduce-iv-infusion-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Nurses Spend 25% of Shift on Indirect Patient Care</title>
		<link>http://www.iveramed.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care</link>
		<comments>http://www.iveramed.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:24:23 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1024</guid>
		<description><![CDATA[February 2, 2012 A majority of nurses spend about one-quarter of a 12-hour shift on activities that do not require direct interaction with patients—an increase over years prior, according to a recent survey. For the survey, Jackson Healthcare polled 420 nurses between July and November 2011. The findings also showed that about 78% of nurses [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/survey-nurses-spend-25-of-shift-on-indirect-patient-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin Statewide Initiative Attempts to Reduce Costs, Improve Care</title>
		<link>http://www.iveramed.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care</link>
		<comments>http://www.iveramed.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:22:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1020</guid>
		<description><![CDATA[Milwaukee Journal Sentinel &#8211; January 29, 2012 The Milwaukee Journal Sentinel reported that roughly one in 20 patients acquires an infection while hospitalized. These infections can come from ventilators; central lines used to deliver fluids, medication and blood; urinary catheters; or surgical sites. The Wisconsin Hospital Association has launched a statewide initiative, funded with money [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/wisconsin-statewide-initiative-attempts-to-reduce-costs-improve-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infection Risk 20% Higher in Pediatric ICUs</title>
		<link>http://www.iveramed.com/infection-risk-20-higher-in-pediatric-icus</link>
		<comments>http://www.iveramed.com/infection-risk-20-higher-in-pediatric-icus#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:21:04 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1018</guid>
		<description><![CDATA[Pediatric ICUs report 20% more central-line associated bloodstream infections (CLABSIs) than their adult counterparts, according to a report from the Consumer Reports Health Ratings Center. Using state reports and data provided by Leapfrog, Consumer Reports researchers assessed 2010 bloodstream infection rates at 92 pediatric ICUs across 31 states and the District of Columbia. They rated [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/infection-risk-20-higher-in-pediatric-icus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Grants 510(k) Clearance to Curos® Disinfecting Port Protector</title>
		<link>http://www.iveramed.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector</link>
		<comments>http://www.iveramed.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:00:59 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=1007</guid>
		<description><![CDATA[Contact: Bob Rogers Chief Executive Officer Ivera Medical Corp. Bob.rogers@iveramed.com 760-612-6090 - Disinfects in 3 minutes and stays clean for up to 7 days - Reduced CLABSI by 86.2 percent and contaminated blood cultures by 92 percent CARLSBAD, Calif., January 12, 2012 Ivera Medical Corporation today announced it has received a new FDA 510(k) clearance [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/fda-grants-510k-clearance-to-curos%c2%ae-disinfecting-port-protector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joint Commission targets central line–associated bloodstream infections in its 2011 national patient safety goals.</title>
		<link>http://www.iveramed.com/the-joint-commission-targets-central-line%e2%80%93associated-bloodstream-infections-in-its-2011-national-patient-safety-goals</link>
		<comments>http://www.iveramed.com/the-joint-commission-targets-central-line%e2%80%93associated-bloodstream-infections-in-its-2011-national-patient-safety-goals#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:44:12 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=993</guid>
		<description><![CDATA[The Joint Commission targets central line-associated bloodstream infections in its 2011 national patient safety goals, with NPSG.07.04.01 calling for hospitals to &#8220;implement evidence-based practices to prevent (CLABSIs).&#8221; Specifically, the goal targets hand hygiene, multidrug-resistant organisms, central line-associated bloodstream infections and surgical site infections. The Joint Commission requires whole-house surveillance on this issue including every patient [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/the-joint-commission-targets-central-line%e2%80%93associated-bloodstream-infections-in-its-2011-national-patient-safety-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington University Researchers report findings related to HAIs in Hemodialysis facilities</title>
		<link>http://www.iveramed.com/washington-university-researchers-report-findings-related-to-hais-in-hemodialysis-facilities</link>
		<comments>http://www.iveramed.com/washington-university-researchers-report-findings-related-to-hais-in-hemodialysis-facilities#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:43:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=991</guid>
		<description><![CDATA[An article by investigators in St. Louis, Missouri provides national estimates of the number of CLABSIs among patients in ICUs, inpatient wards, and outpatient hemodialysis facilities in 2008 and 2009 and compares ICU estimates with 2001 data. In 2001, an estimated 43,000 CLABSIs occurred among patients hospitalized in ICUs in the United States. In 2009, [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/washington-university-researchers-report-findings-related-to-hais-in-hemodialysis-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivera Medical Signs New Agreement with Novation for Curos® Port Protectors</title>
		<link>http://www.iveramed.com/ivera-medical-signs-new-agreement-with-novation-for-curos%c2%ae-port-protectors</link>
		<comments>http://www.iveramed.com/ivera-medical-signs-new-agreement-with-novation-for-curos%c2%ae-port-protectors#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:25:17 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=980</guid>
		<description><![CDATA[Contact: Bob Rogers Chief Executive Officer Ivera Medical Corp. Bob.rogers@iveramed.com 760-612-6090 San Diego, CA., November 28, 2011 Ivera Medical Corporation, a certified minority-owned business, has announced a new agreement with Novation for Curos® Port Protectors, a simple, innovative, disposable medical device that guards against healthcare-associated bloodstream infection by keeping luer-activated needleless valve access ports protected [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/ivera-medical-signs-new-agreement-with-novation-for-curos%c2%ae-port-protectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA programs cuts CLABSIs by &gt;50%</title>
		<link>http://www.iveramed.com/va-programs-cuts-clabsis-by-50</link>
		<comments>http://www.iveramed.com/va-programs-cuts-clabsis-by-50#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:45:38 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iveramed.com/?p=996</guid>
		<description><![CDATA[A recently published paper on a Department of Veteran&#8217;s Affairs (VA) project on CLABSI reduction used the requisite bundles, but focused on education and spreading the word in a manner appropriate to each VA facility (Render, Hasselbeck, Freyberg. BMJ Qual Saf 2011: 20:725-732.) The result was a decline from 3.8 CLABSI infections per 1,000 line [...]]]></description>
		<wfw:commentRss>http://www.iveramed.com/va-programs-cuts-clabsis-by-50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

